Lenox - Industrial Parts and Components Complete Catalog
Welcome to We Are Industrial Automation, a leading distributor of highly sought-after products by well-known manufacturers like Lenox and others on our Approved Vendor List (AVL). Here, customers can access unparalleled fulfillment speeds on an expansive inventory of superior-quality offerings, including top-requested part numbers such as 0309992, 0309994, 0309998, 0309999, 0309808, and more. More than that, by leveraging our market expertise, global connections, and purchasing power, we can also offer expedited shipping services for both domestic and international orders alike. Furthermore, we make it a priority to only bring high-caliber offerings to the table by subjecting our stock to deliberate quality assurance testing. Apart from such measures, we also operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy.
Explore the Lenox parts catalog we have organized below, and take advantage of our RFQ service to obtain a competitive quote on any item that piques your interest. When our team members are reviewing an RFQ submission, they take all details you provide into consideration, including target prices, part quantities, and expected delivery dates, among any other specifications you may have. For additional questions about the Lenox products we carry, contact us via phone or email; we offer around-the-clock customer care at every stage of fulfillment!
Displaying Page 1 of 2014
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 0309992 | 23'3"" x 1-1/4 6TPI Si-Met | Lenox | ||
| 0309994 | 20' x 1-1/4"" 6 TPI 0.042"" Pallet Buster Band Saw Blade | Lenox | ||
| 0309998 | 23'3""x1-1/4 6 Pallet | Lenox | ||
| 0309999 | 23'9""x1-1/4 6 Pallet | Lenox | ||
| 0309808 | 5' 5""x1/2 14TPI Carbon Hard Edge | Lenox | ||
| 0309889 | 23' x 2"" 3-4 TPI 0.062"" Contestor GT® Band Saw Blade | Lenox | ||
| 0309842 | 24' 6"" x 1-1/4"" 5-8 TPI 0.042"" Pallet Buster Band Saw Blade | Lenox | ||
| 01008 | 3'-8-7/8"" x 1/2"" x 14 TPI x 0.020"" M42 Bi-Metal DIEMASTER2 Band Saw Blade | Lenox | ||
| 01009 | 4'-5-3/4"" x 1/2"" x 18 TPI x 0.020"" M42 Bi-Metal DIEMASTER2 Band Saw Blade | Lenox | ||
| 01607 | 3'-8-7/8" x 1/2" x 10-14 TPI x 0.020" M42 Bi-Metal DIEMASTER2 Portable Band Saw Blade | Lenox | ||
| 01821 | .035"Thkx1.25"Wx1TPI Bi-Metal LENOX WOODMASTER BandsawBlade (Priced Per INCH) | Lenox | ||
| 0308001 | 12'6""x1/2Diebnd4Sabr | Lenox | ||
| 0309853 | 10' 2"" x 3/4"" 14 TPI 0.032"" Neo-Type® Band Saw Blade | Lenox | ||
| 0309860 | 12'" x 1/2" x .025" x 10TPI Flex Type Band Saw Blade | Lenox | ||
| 0309920 | 23'8""x1-1/4 6 Si-Met | Lenox | ||
| 06512 | 19' 6"" x 1"" 3 TPI 0.035"" Tri-Master® Band Saw Blade | Lenox | ||
| 12124r2 | 2" Capacity Lenox® PVC Cutter | Lenox | ||
| 14229rpb154570 | 15' x 1-1/4" 3-4 TPI 0.042" RX+® Band Saw Blade | Lenox | ||
| 1766989 | 16' 6"" x 3/8"" 6 TPI 0.025"" Flex Back Band Saw Blade | Lenox | ||
| 1769857 | 10' 2" x 3/8" 4 TPI 0.025" Flex Back Band Saw Blade | Lenox |
No part selected
