Welcome to We Are Industrial Automation, a leading distributor of highly sought-after products by well-known manufacturers like Murrelektronik and others on our Approved Vendor List (AVL). Here, customers can access unparalleled fulfillment speeds on an expansive inventory of superior-quality offerings, including top-requested part numbers such as 4000-68113-0000000, 7000-46021-4140300, 7000-40641-6100500, 7000-41211-0000000, 50105, 90901, 7000-18021-0360300, and more. More than that, by leveraging our market expertise, global connections, and purchasing power, we can also offer expedited shipping services for both domestic and international orders alike. Furthermore, we make it a priority to only bring high-caliber offerings to the table by subjecting our stock to deliberate quality assurance testing. Apart from such measures, we also operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy.
Explore the Murrelektronik parts catalog we have organized below, and take advantage of our RFQ service to obtain a competitive quote on any item that piques your interest. When our team members are reviewing an RFQ submission, they take all details you provide into consideration, including target prices, part quantities, and expected delivery dates, among any other specifications you may have. For additional questions about the Murrelektronik products we carry, contact us via phone or email; we offer around-the-clock customer care at every stage of fulfillment!
Displaying Page: 1 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
4000-68113-0000000 | Murrelektronik 4000-68113-0000000 (4000681130000000) Mod link, single metal frame. | General Automation | N/A | Avl | RFQ |
7000-46021-4140300 | Murrelektronik 7000-46021-4140300 (7000460214140300) Connector M12 male 90-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
7000-40641-6100500 | Murrelektronik 7000-40641-6100500 (7000406416100500) M12 male to M8 female connector,... | General Automation | N/A | Avl | RFQ |
7000-41211-0000000 | Murrelektronik 7000-41211-0000000 (7000412110000000) T-coupler slimline M12 male / 2X... | General Automation | N/A | Avl | RFQ |
50105 | Murrelektronik 50105 opto-coupler module. | General Automation | N/A | Avl | RFQ |
90901 | Murrelektronik 90901 Control systems. | General Automation | N/A | Avl | RFQ |
7000-18021-0360300 | Murrelektronik 7000-18021-0360300 (7000180210360300) MSUD valve plug, yellow. | General Automation | N/A | Avl | RFQ |
7000-40141-2250100 | Murrelektronik 7000-40141-2250100 (7000401412250100) M12 male valve plug. | General Automation | N/A | Avl | RFQ |
7000-40881-6360500 | Murrelektronik 7000-40881-6360500 (7000408816360500) M12, male 0-¦, MSUD valve plug f... | General Automation | N/A | Avl | RFQ |
7000-18021-2160500 | Murrelektronik 7000-18021-2160500 (7000180212160500) 18 mm valve form with cable rate... | General Automation | N/A | Avl | RFQ |
Murrplastic 87301190 | Murrelektronik Murrplastic 87301190 (MURRPLASTIC87301190) Cable entry plate plastic t... | General Automation | N/A | Avl | RFQ |
7000-12341-6140500 | Murrelektronik 7000-12341-6140500 (7000123416140500) 5m black PVC cable with right an... | General Automation | N/A | Avl | RFQ |
7000-74711-4780500 | Murrelektronik 7000-74711-4780500 (7000747114780500) RJ45 male 0-¦ / rj45 male 0-¦ ca... | General Automation | N/A | Avl | RFQ |
7000-74712-4780050 | Murrelektronik 7000-74712-4780050 (7000747124780050) RJ45 cabinet-line sleeve with ma... | General Automation | N/A | Avl | RFQ |
55099 | Murrelektronik 55099 Compact module field bus system,16 digital outputs, 16 digital i... | Data Communication | N/A | Avl | RFQ |
7000-46041-8021000 | Murrelektronik 7000-46041-8021000 (7000460418021000) M12 male/female straight connect... | General Automation | N/A | Avl | RFQ |
4000-68000-4040000 | Murrelektronik 4000-68000-4040000 front panel interface data connector insert. | Data Communication | N/A | Avl | RFQ |
55562 | Murrelektronik 55562 Safety input module. | General Automation | N/A | Avl | RFQ |
7000-08121-6301000 | Murrelekronik 7000-08121-6301000 M8 female connector 90° with cable PUR-OB... | Mechanical Equipment | N/A | Avl | RFQ |
7000-42081-0000000 | Murrelektronik 7000-42081-0000000 (7000420810000000) M12 male on rear of msud valve p... | General Automation | N/A | Avl | RFQ |
56526 | Murrelektronik 56526 ProfiNet I/O. | General Automation | N/A | Avl | RFQ |
7000-40641-2300500 | Murrelektronik 7000-40641-2300500 (7000406412300500) M12 male straight/ M8 female 90 ... | General Automation | N/A | Avl | RFQ |
7000-44711-7960100 | Murrelektronik 7000-44711-7960100 (7000447117960100) Connector cable, 1m, M12 male, r... | General Automation | N/A | Avl | RFQ |
4027028 | Murrelektronik 4027028 (4027028) cap with cable for 4 way distribution boxes. | General Automation | N/A | Avl | RFQ |
MCS5-115-230 24 | Murrelektronik MCS5-115-230/24 (MCS511523024) single phase power supply rated at 100/... | General Automation | N/A | Avl | RFQ |
50041 | Murrelektronik 50041 coupler module. | General Automation | N/A | Avl | RFQ |
7000-12341-2241000 | Murrelektronik 7000-12341-2241000 (7000123412241000) M12 female with cable. | General Automation | N/A | Avl | RFQ |
55519 | Murrelektronik 55519 Safety input module. | General Automation | N/A | Avl | RFQ |
7000-50021-9611500 | Murrelektronik 7000-50021-9611500 (7000500219611500) Connector 7/8' male 0-¦ / 7/8' f... | General Automation | N/A | Avl | RFQ |
7000-80041-2261000 | Murrelektronik 7000-80041-2261000 (7000800412261000) MSUD form C 8mm with cable. | General Automation | N/A | Avl | RFQ |
85354 | Murrelektronik 85354 Power supply. | General Automation | N/A | Avl | RFQ |
7000-23151-3621000 | Murrelektronik 7000-23151-3621000 (7000231513621000) Cable with female connector M12. | General Automation | N/A | Avl | RFQ |
7000-13441-0000000 | Murrelektronik 7000-13441-0000000 (7000134410000000) M12 female connector with 5 pole... | General Automation | N/A | Avl | RFQ |
56109 | Murrelektronik 56109 Potential terminal block brown blue. | General Automation | N/A | Avl | RFQ |
9000-41068-0200000 | Murrelekronik 9000-41068-0200000 (9000410680200000) Mico basic 8.2 elec aux circuit, ... | General Automation | N/A | Avl | RFQ |
7000-41361-0000000 | Murrelektronik 7000-41361-0000000 (7000413610000000) M12 adaptor on top of MSUD valve... | General Automation | N/A | Avl | RFQ |
51551 | Murrelektronik 51551 (51551) Output relay input: 24 VAC/DC - output: 250 VAC/DC 12 MM... | General Automation | N/A | Avl | RFQ |
7000-44711-7960070 | Murrelektronik 7000-44711-7960070 (7000447117960070) Connector M12 male,rj45 ethernet... | General Automation | N/A | Avl | RFQ |
7000-08061-2210500 | Murrelektronik 7000-08061-2210500 (7000080612210500) M8 female. | General Automation | N/A | Avl | RFQ |
7000-30005-0000000 | Murrelektronik 7000-30005-0000000 (7000300050000000) SVS Eco valve plug, form B, 11MM... | General Automation | N/A | Avl | RFQ |
7000-40141-6250300 | Murrelektronik 7000-40141-6250300 (7000401416250300) M12 male (0-¦) to M12 female (90... | General Automation | N/A | Avl | RFQ |
4000-72000-0040000 | Murrelektronik 4000-72000-0040000 (4000720000040000) Modlink MSVD cabinet power outle... | General Automation | N/A | Avl | RFQ |
5665601 | Murrelektronik 5665601 24 digital outputs, extension module with 2-hole screw mountin... | General Automation | N/A | Avl | RFQ |
7000-46061-8020600 | Murrelektronik 7000-46061-8020600 (7000460618020600) M12 male 90 degree shielded cube... | General Automation | N/A | Avl | RFQ |
7000-13562-9720050 | Murrelektronik 7000-13562-9720050 (7000135629720050) M12 female receptacle connector. | General Automation | N/A | Avl | RFQ |
7000-08041-2301000 | Murrelektronik 7000-08041-2301000 (7000080412301000) M8 female connection lead. | General Automation | N/A | Avl | RFQ |
4000-68000-1410000 | Murrelektronik 4000-68000-1410000 (4000680001410000) Modlink MSDD data insert. | Data Communication | N/A | Avl | RFQ |
7000-14171-8410750 | Murrelektronik 7000-14171-8410750 (7000141718410750) Rear mount profibus. | General Automation | N/A | Avl | RFQ |
7000-40561-0300060 | Murrelektronik 7000-40561-0300060 (7000405610300060) M12 male 0 deg to M8 female 0 de... | General Automation | N/A | Avl | RFQ |
7000-40121-2340500 | Murrelektronik 7000-40121-2340500 (7000401212340500) Plug connector cable. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote