AS9120B, ISO 9001:2015, and FAA 0056B Accredited
American Semiconductor Type
Browse American Semiconductor Type products from leading manufacturers in Industrial Automation.
Displaying Page 1 of 49
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 070us1u0630b | Volts AC:700 | Westcode Semiconductors | ||
| 070us1u0630b | Westcode Semiconductors | |||
| 170m1468 | H x W x D:.9 in x 1.4 in x 3.7 in | Bussmann | ||
| 170m1468 | Bussmann | |||
| 170m1472 | H x W x D:3.78 in x 1.46 in x .95 in | Bussmann | ||
| 170m1472 | Bussmann | |||
| 170m4170 | Gross Weight:.616 oz | Bussmann | ||
| 170m4170 | Bussmann | |||
| 170r7250 | Amps:1,100 | Bussmann | ||
| 170r7250 | Bussmann | |||
| 171a4209 | Series:171A | Bussmann | ||
| 171a4209 | Bussmann | |||
| 171a4316 | Series:171A | Bussmann | ||
| 171a4316 | Bussmann | |||
| 171a4318 | Series:171A | Bussmann | ||
| 171a4318 | Bussmann | |||
| fbp-150 | Net Weight:6.4 oz | Bussmann | ||
| fbp-125 | Net Weight:8 oz | Bussmann | ||
| fbp-125 | Bussmann | |||
| fbp-250 | Approvals:UL | Bussmann | ||
| fbp-100 | H x W x D:3.59 in x 1.06 in x 1.06 in | Bussmann | ||
| fbp-100 | Bussmann | |||
| fbp-1000 | Series:FBP | Bussmann | ||
| fbp-1000 | Bussmann | |||
| fbp-150 | Bussmann |
...
No part selected
