AS9120B, ISO 9001:2015, and FAA 0056B Accredited
Economizers
Browse Economizers products from leading manufacturers in Industrial Automation.
Displaying Page 1 of 2
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| n-1001-1 | Kit with Sensors:No | Johnson Controls | ||
| n-1001-1 | Johnson Controls | |||
| w7215b1004-u | Kit with Sensors:No | Honeywell | ||
| w7215b1004-u | Honeywell | |||
| w7220a1000-u | Voltage:24 Volts | Honeywell | ||
| w7220a1000-u | Honeywell | |||
| w7340c1000-u | Net Weight:6.4 OZ | Honeywell | ||
| w7340c1000-u | Honeywell | |||
| y7220a7215-u | Gross Weight:7.5 OZ | Honeywell | ||
| y7220a7215-u | Honeywell | |||
| y7220s7215-u | Voltage:24 Volts | Honeywell | ||
| y7220s7215-u | Honeywell | |||
| y7220scd7215-u | Gross Weight:8 OZ | Honeywell | ||
| y7220scd7215-u | Honeywell | |||
| y7220scw7215-u | Gross Weight:8 OZ | Honeywell | ||
| y7220scw7215-u | Honeywell | |||
| yl7220a7503-u | Voltage:24 Volts | Honeywell | ||
| yl7220a7503-u | Honeywell | |||
| yl7220acw3103-u | Comments:Dry Bulb with communicating 27 lb-in DCA and CO2 wall sensor without a display | Honeywell | ||
| yl7220acw3103-u | Honeywell | |||
| yl7220aj3103-u | Gross Weight:5.12 OZ | Honeywell | ||
| yl7220aj3103-u | Honeywell | |||
| yl7220aj3105-u | Gross Weight:5.12 OZ | Honeywell | ||
| yl7220aj3105-u | Honeywell | |||
| yl7220s7503-u | Output:Y1, Y2 out to mechanical cooling; Programmable AUX1, 2-10 VDC to actuator | Honeywell |
No part selected
