Comprehensive Inventory of Motion Control Part Numbers
When you are searching for dependable Motion Control products that trace back to leading manufacturers that we trust, we have you covered here on We Are Industrial Automation. You have reached our Motion Control parts catalog, where we have organized every ready-for-purchase listing for your perusal. Whether you are interested in top-requested part numbers like 6gt2001-0aa00-0ax0, 8ac110-60-1, 8ac110-60-2, 8ac110-60-3, 8ac112-60-1, or many other items, be sure to use our online RFQ forms for the means of requesting quotes for your comparisons. With the various information that you offer us, our team will formulate and present a tailored solution that seeks to fulfill all your needs while accounting for any restrictions that you may have. Furthermore, as representatives are available around the clock to satisfy customer inquiries, you can also give us a call or email at any time, and we would be happy to assist you however we can as your strategic sourcing partner. When you purchase Motion Control products from us, you can rest easy knowing that you are receiving the best on the market as a result of our unwavering dedication to rigorous quality control practices and industry regulations. See what we can do for you today when you depend on We Are Industrial Automation for your operations.
Manufacturer's List for Motion Control
Displaying Page 1 of 10
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 6gt2001-0aa00-0ax0 | MOBY I write/read device SLG41S, -25 . +70 °C, IP65, 120x 40x 40 mm, max. limit distance: 25 mm (depending on MDS) antenna rotated by 90°. | Siemens | ||
| 8ac110-60-1 | ACOPOS PLUG-IN MODULE,CAN INTERFACE | B&r Automation | ||
| 8ac110-60-2 | ACOPOS PLUG-IN MODULE, CAN INTERFACE | B&r Automation | ||
| 8ac110-60-3 | ACOPOS PLUG-IN MODULE, CAN INTERFACE | B&r Automation | ||
| 8ac112-60-1 | ACOPOS PLUG-IN MODULE, POWERLINK INTERFACE | B&r Automation | ||
| 8ac114-60-1 | ACOPOS PLUG-IN POWERLINK INTERFACE | B&r Automation | ||
| 8ac114-60-2 | ACOPOS PLUG-IN MODULE, POWERLINK V2 INTERFACE | B&r Automation | ||
| 8ac120-60-1 | ACOPOS PLUG-IN MODULE, ENDAT ENCODER AND SINE INCREMENTAL ENCODER INTERFACE | B&r Automation | ||
| 8ac121-60-1 | ACOPOS PLUG-IN MODULE, HIPERFACE INTERFACE | B&r Automation | ||
| 8ac122-60-1 | ACOPOS PLUG-IN MODULE,RESOLVER INTERFACE | B&r Automation | ||
| 8ac122-60-2 | ACOPOS PLUG-IN MODULE, RESOLVER INTERFACE 10 KHZ | B&r Automation | ||
| 8ac122-60-3 | ACOPOS PLUG-IN MODULE, RESOLVER INTERFACE 10 KHZ | B&r Automation | ||
| 8ac123-60-1 | ACOPOS PLUG-IN MODULE, INCREMENTAL ENCODER AND SSI ABSOLUTE ENCODER INTERFACE | B&r Automation | ||
| 8ac126-60-1 | ACOPOS PLUG-IN MODULE, ENDAT 2.2 ENCODER INTERFACE | B&r Automation | ||
| 8ac130-60-1 | ACOPOS PLUG-IN MODULE, 8 DIGITAL I/O CONFIGURABLE IN PAIRS AS 24 V INPUT OR AS OUTPUT 400/100 MA, 2 DIGITAL OUTPUTS 2 A, ORDER TB712 TERMINAL BLOCK SEPARATELY | B&r Automation | ||
| 8ac131-60-1 | ACOPOS PLUG-IN MODULE, 2 ANALOG INPUTS ±10 V, 2 DIGITAL I/OS CONFIGURABLE AS 24 V INPUT OR OUTPUT 45 MA, ORDER TERMINAL BLOCK TB712 SEPARATELY! | B&r Automation | ||
| 8ac140-61-3 | ACOPOS PLUG-IN MODULE, CPU, ARNC0, X86 100 MHZ INTEL COMPATIBLE, 32 MB DRAM, 32 KB SRAM, REMOVABLE PROGRAM MEMORY: COMPACTFLASH, 1 CAN INTERFACE, 1 ETHERNET INTERFACE 100 BASE-T, 1 PROFIBUS DP SLAVE INTERFACE, 1 RS232 INTERFACE, 3 DIGITAL I/O CONFIGURABLE AS 24 VDC INPUT OR OUTPUT 500 MA, 1 ANALOG INPUT ±10 V, ORDER PROGRAM MEMORY AND 0TB708 TERMINAL BLOCK SEPARATELY. | B&r Automation | ||
| 8ac141-61-3 | ACOPOS PLUG-IN MODULE, CPU, ARNC0, X86 100 MHZ INTEL COMPATIBLE, 32 MB DRAM, 32 KB SRAM, REMOVABLE PROGRAM MEMORY: COMPACTFLASH, 2 CAN INTERFACES, 1 ETHERNET INTERFACE 100 BASE-T, 1 RS232 INTERFACE, 1 X2X LINK MASTER INTERFACE, 3 DIGITAL I/O CONFIGURABLE AS 24 VDC INPUT OR OUTPUT 500 MA, 1 ANALOG INPUT ±10 V, ORDER PROGRAM MEMORY AND 0TB704 AND 0TB708 TERMINAL BLOCKS SEPARATELY. | B&r Automation | ||
| 8b0c0160hw00-000-1 | ACOPOSMULTI AUXILIARY SUPPLY MODULE, 16 A, HV, WALL MOUNTING | B&r Automation | ||
| 8b0c0160hw00-001-1 | ACOPOSMULTI AUXILIARY SUPPLY MODULE, 16 A, HV, WALL MOUNTING, 24 V OUT 1X 16 A, 1X 5 A | B&r Automation | ||
| 8b0c0320hc00-002-1 | ACOPOSMULTI AUXILIARY SUPPLY MODULE, 32 A, HV, COLD PLATE OR FEED-THROUGH MOUNTING, 24 V OUT 1X 32 A, 1X 5 A | B&r Automation | ||
| 8b0c0320hc00-00a-1 | ACOPOSMULTI AUXILIARY SUPPLY MODULE, 32 A, HV, COLD PLATE OR FEED-THROUGH MOUNTING, 24 V IN 1X 30 A, 24 V OUT 1X 30 A, 1X5 A | B&r Automation | ||
| 8b0c0320hw00-002-1 | ACOPOSMULTI AUXILIARY SUPPLY MODULE, 32 A, HV, WALL MOUNTING, 24VOUT 1X 32 A, 1X 5 A | B&r Automation | ||
| 8b0c0320hw00-00a-1 | ACOPOSMULTI AUXILIARY SUPPLY MODULE, 32 A, HV, WALL MOUNTING, 24 V IN 1X 30 A, 24 V OUT 1X 30 A, 1X 5 A | B&r Automation | ||
| 8b0f0300h000-000-1 | ACOPOSMULTI PASSIVE LINE FILTER, 30 A, 3X 520/300 VAC, 50/60 HZ, IP20 | B&r Automation |
No part selected
