AS9120B, ISO 9001:2015, and FAA 0056B Accredited
Flexible Coupling Inserts
Browse Flexible Coupling Inserts products from leading manufacturers in Industrial Automation.
Displaying Page 1 of 4
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 10 | Size 10 Sure-Flex® Black EPDM 2875 in.lb. Torque Flexible Sleeve | Tb Woods | ||
| 10h | Size 10H Sure-Flex® Orange Hytrel 11350 in.lb. Torque Flexible Sleeve | Tb Woods | ||
| 11 | Size 11 Sure-Flex® Black EPDM 4530 in.lb. Torque Flexible Sleeve | Tb Woods | ||
| 11h | Size 11H Sure-Flex® Orange Hytrel 18000 in.lb. Torque Flexible Sleeve | Tb Woods | ||
| 12 | Size 12 Sure-Flex® Black EPDM 7200 in.lb. Torque Flexible Sleeve | Tb Woods | ||
| 12h | Size 12H Sure-Flex® Orange Hytrel 31500 in.lb. Torque Flexible Sleeve | Tb Woods | ||
| 3j | Size 3J Sure-Flex® Black EPDM 60 in.lb. Torque Flexible Sleeve | Tb Woods | ||
| 4j | Size 4J Sure-Flex® Black EPDM 120 in.lb. Torque Flexible Sleeve | Tb Woods | ||
| 5 | Size 5 Sure-Flex® Black EPDM 240 in.lb. Torque Flexible Sleeve | Tb Woods | ||
| 5j | Size 5J Sure-Flex® Black EPDM 240 in.lb. Torque Flexible Sleeve | Tb Woods | ||
| 68514435458 | S-FLEX 11H Hytrel Orange Elastomeric Insert | Lovejoy Inc | ||
| 68514435459 | S-FLEX 11HS Hytrel Orange Elastomeric Insert | Lovejoy Inc | ||
| 6 | Size 6 Sure-Flex® Black EPDM 450 in.lb. Torque Flexible Sleeve | Tb Woods | ||
| 6h | Size 6H Sure-Flex® Orange Hytrel 1800 in.lb. Torque Flexible Sleeve | Tb Woods | ||
| 6j | Size 6J Sure-Flex® Black EPDM 450 in.lb. Torque Flexible Sleeve | Tb Woods | ||
| 68514435350 | S-FLEX 5JE EPDM Black Elastomeric Insert | Lovejoy Inc | ||
| 68514435356 | S-FLEX 3JN Neoprene Black Elastomeric Insert | Lovejoy Inc | ||
| 68514435359 | S-FLEX 4JE EPDM Black Elastomeric Insert | Lovejoy Inc | ||
| 68514435360 | S-FLEX 4JN Neoprene Black Elastomeric Insert | Lovejoy Inc | ||
| 68514435366 | S-FLEX 5JN Neoprene Black Elastomeric Insert | Lovejoy Inc | ||
| 68514435368 | S-FLEX 5E Zinc Alloy Black Elastomeric Insert | Lovejoy Inc | ||
| 68514435369 | S-FLEX 5N Neoprene Black Elastomeric Insert | Lovejoy Inc | ||
| 68514435451 | S-FLEX 10JES EPDM Black Elastomeric Insert | Lovejoy Inc | ||
| 68514435453 | S-FLEX 10N Neoprene Black Elastomeric Insert | Lovejoy Inc | ||
| 68514435454 | S-FLEX 10H Hytrel Orange Elastomeric Insert | Lovejoy Inc |
No part selected
